
Edge-lit pole-top luminaire
Symmetric
LED | A | B | |||||
---|---|---|---|---|---|---|---|
84 147 | 46.4W | 4734 lm |
29
½
|
32
½
|
Options
- DALI - Digital addressable lighting interface
- FSC - Fusing
- MGU - Marine grade undercoat
- RAL - RAL finish
- CUS - Custom finish
Recommended Poles
- 20 RFNS1 Aluminum Pole | Fixed Base | Round Fixed Non-Tapered | 20'
- 20 RFTS1 Aluminum Pole | Fixed Base | Round Fixed Tapered | 20'
- 25 RFNS1 Aluminum Pole | Fixed Base | Round Fixed Non-Tapered | 25'
- 25 RFTS1 Aluminum Pole | Fixed Base | Round Fixed Tapered | 25'
- 30 RFNS1 Aluminum Pole | Fixed Base | Round Fixed Non-Tapered | 30'
- 98 506 Wooden pole | Round tapered | Round tapered | 20'
